MaxiCheck MX808
MaxiCheck MX808
Price:
$649
When it comes to ultra-portability, MaxiCheck MX808 is your perfect companion. Installed with a fast quad-core processor, MX808 offers maximum convenience and swift diagnosis. The intuitive user interface makes using the device effortless through a 7-inch LCD touch screen that displays at 1024x600 quality.
Specifications
Recommended Use | Indoor | |
Operating System | Android™ 4.4.4 | |
Processor | Cortex-A9 processor (1.5 GHz) | |
Memory | 32GB | |
Display | 7-inch LCD capacitive touch screen with 1024x600 resolution | |
Connectivity | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) | |
Sensors | Ambient light sensor for brightness auto changing | |
Audio Input/Output | • Input: N/A • Output: buzzer | |
Power and Battery | • 3.7 V/3200 mAh lithium-polymer battery • Charges via 5 VDC power supply | |
Tested Battery Life | Around 4.5 hours of continuous use | |
Battery Charging Input | 5 V/1.5 A | |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V | |
Operating Temp. | -10 to 60°C(14 to 140°F) | |
Storage Temp. | -20 to 70°C (-4 to 158°F) | |
Operating Humidity | 5% - 95% non-condensing | |
Dimensions (W x H x D) | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) | |
Net Weight | 788 g (2.42 lb.) | |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Features
- Read/clear codes for all available systems
- Display live data in text, graph & analog for easy data review
- Auto VIN technology can automatically identify the vehicle’s make, model and year information in no time
- Relearn parking brake pad after replacement
- Support IMMO functions
- Support forced DPF regeneration and adjusting injectors
- Reset Steering Angle Sensor (SAS)
- Reset service mileage and service intervals
- Support TPMS sensor relearn
- Support battery registration and reset